Hope each of the 67 souls enjoyed the 2010 ECOthon experience!
Results are sorted by overall finish time and include:
~ bike split = the split just for the bike section,
~ padl~bike trxn = cum time at the paddle to bike transition,
~ Swim 2 pre = before entering the 2nd swimming section on Capers, and
~ Swim 1 post = coming out of the water after the 1st swimming section on Capers.
Teams count as only 1 for placement and the divisions are Male/Female/Team with the # placed.
Place | Div | Name | age | Finish | bike split | padl~bike trxn | Swim 2 pre | Swim 1 post | |
1 | m1 | Chuck | Hiers | 38 | 03:34 | 00:41 | 02:53 | 01:47 | 00:57 |
2 | m2 | Dirk | Dewitt | 37 | 03:47 | 00:50 | 02:57 | 01:46 | 00:56 |
3 | m3 | Josh | jordan | 28 | 04:05 | 00:49 | 03:16 | 02:00 | 01:06 |
4 | dual m1 | Drew | Marlar | 40 | 04:06 | 00:46 | 03:20 | 01:53 | 01:00 |
4 | dual m1 | Michael | Howell | 29 | 04:06 | 00:46 | 03:20 | 01:53 | 01:00 |
5 | m4 | David | Knight | 42 | 04:09 | 00:47 | 03:22 | 02:00 | 01:04 |
6 | m5 | John | Trepen | 26 | 04:11 | 00:48 | 03:23 | 01:55 | 01:14 |
7 | m6 | Bubba | Catoe | 45 | 04:12 | 00:51 | 03:21 | 02:07 | 01:06 |
8 | relay m1 | Alex | Krance | x | 04:22 | 00:52 | 03:30 | 02:06 | 01:05 |
8 | relay m1 | Parker | 29 | 04:22 | 00:52 | 03:30 | 02:06 | 01:05 | |
9 | m7 | Colin | Regan | 34 | 04:22 | 00:57 | 03:25 | 02:07 | 01:04 |
10 | m8 | Ryan | Black | 31 | 04:23 | 00:53 | 03:30 | 02:07 | 01:07 |
11 | dual m2 | Patrick | Mahney | 24 | 04:23 | 01:01 | 03:22 | 02:02 | 01:02 |
11 | dual m2 | Sean | Engles | 25 | 04:23 | 01:01 | 03:22 | 02:02 | 01:05 |
12 | m9 | scott | Fister | 28 | 04:26 | 00:57 | 03:29 | 02:07 | 01:05 |
13 | m10 | Bud | Fidrych | 54 | 04:27 | 01:03 | 03:24 | 02:09 | 01:07 |
14 | m11 | Brian | Connelly | 2x | 04:28 | 00:52 | 03:36 | 02:12 | 01:11 |
15 | m12 | Cody | Chick | 19 | 04:28 | 00:51 | 03:37 | 02:09 | 01:08 |
16 | m13 | Jon | Rembold | 37 | 04:29 | 00:58 | 03:31 | 02:08 | 01:06 |
17 | m14 | David | Betenbaugh | 35 | 04:34 | 00:56 | 03:38 | 02:10 | 01:04 |
18 | m15 | Kyle | Taylor | 20 | 04:39 | 00:53 | 03:46 | 02:18 | 01:16 |
19 | m16 | Jack | Cunningham | 55 | 04:40 | 00:58 | 03:42 | 02:18 | 01:07 |
20 | m17 | Matt | White | 27 | 04:46 | 02:15 | 01:12 | ||
21 | m18 | Ross | Geske | 29 | 04:47 | 01:17 | 03:30 | 02:10 | 01:09 |
22 | m19 | Theo | Bliagous | 36 | 04:49 | 02:12 | 01:07 | ||
23 | m20 | Brad | Sale | 32 | 04:49 | 00:55 | 03:54 | 02:14 | 01:09 |
24 | m21 | Pat | Riley | 39 | 04:50 | 00:54 | 03:56 | 02:23 | 01:15 |
25 | m22 | Dana | Beach | 55 | 04:51 | 01:04 | 03:47 | 02:17 | |
26 | m23 | Kevin | Bush | 34 | 04:52 | 00:59 | 03:53 | 02:22 | 01:12 |
27 | m24 | Mike | Domin | 36 | 04:58 | 01:04 | 03:54 | 02:18 | 01:16 |
28 | relay m2 | Blackburn | 05:18 | 02:30 | 01:14 | ||||
28 | relay m2 | Blackburn | 05:18 | 02:30 | 01:14 | ||||
29 | tri m1 | Kevin | Ball | 32 | 05:18 | 01:10 | 04:08 | 02:23 | 01:26 |
29 | tri m1 | Mark | Schwartztrauber | 53 | 05:18 | 01:10 | 04:08 | 02:23 | 01:26 |
29 | tri m1 | Adam | Daniels | 32 | 05:18 | 01:10 | 04:08 | 02:23 | 01:26 |
30 | m25 | Mark | Ellison | 48 | 05:19 | 00:58 | 04:21 | 01:17 | |
31 | dual m3 | Alex | Liollio | 26 | 05:19 | 01:07 | 04:12 | 02:37 | 01:33 |
31 | dual m3 | Richard | Larson | 26 | 05:19 | 01:07 | 04:12 | 02:35 | 01:33 |
32 | m26 | Bob | Hamill | 35 | 05:20 | 01:03 | 04:17 | 02:28 | 01:14 |
33 | relay m3 | Sammy | Davis | 27 | 05:20 | 01:16 | 04:04 | 02:34 | 01:22 |
33 | relay m3 | Seth | Stewart | 27 | 05:20 | 01:16 | 04:04 | 02:34 | 01:22 |
34 | f1 | Julie | Straub | 28 | 05:21 | 01:04 | 04:17 | 01:20 | |
35 | dual x1 | Kevin | jefferies | 29 | 05:23 | 00:59 | 04:24 | 01:19 | |
35 | dual x1 | Erin | McKenney | 25 | 05:23 | 00:59 | 04:24 | 01:19 | |
36 | f2 | kris | helke | 41 | 05:23 | 00:57 | 04:26 | 01:18 | |
37 | dual f1 | Meghan | Caine | 32 | 05:25 | 00:56 | 04:29 | 01:21 | |
37 | dual f1 | Angie | Klick | 34 | 05:25 | 00:56 | 04:29 | 01:21 | |
38 | m27 | Don | Rice | 60 | 05:31 | 01:07 | 04:24 | ||
39 | m28 | Alex | Parker | 25 | 05:35 | 00:40 | 04:55 | 01:33 | |
40 | dual x2 | Celine | Doucet | 25 | 05:42 | 01:14 | 04:28 | 01:11 | |
40 | dual x2 | Sebastien | Doucet | 27 | 05:42 | 01:14 | 04:28 | 01:11 | |
41 | dual f2 | Ashley | Webb | 25 | 05:45 | 01:10 | 04:35 | 01:29 | |
41 | dual f2 | Kathy | Webb | 52 | 05:45 | 01:03 | 04:42 | 01:29 | |
42 | m29 | Robert | Cole | 32 | 05:52 | 01:10 | 04:42 | 01:12 | |
43 | m30 | Thomas | Davis | 33 | 05:52 | 01:13 | |||
44 | f3 | Adrienne | Levy | 25 | 06:03 | 01:14 | 04:49 | 01:26 | |
45 | m31 | Chris | northstrom | 37 | 06:38 | 01:20 | 05:18 | 01:33 | |
46 | m32 | John | powell | 35 | 06:38 | 01:15 | 05:23 | 01:33 | |
relay m | Justin | Lucey | x | 03:36 | 02:19 | 01:17 | |||
relay m | Jim | Egan | 50 | 03:36 | 02:19 | 01:17 | |||
f | Katie | Zimmerman | 29 | 04:02 | 01:42 | ||||
f | Jess | Young | 40 | 04:05 | |||||
m | Kevin | Poindexter | 36 | 01:30 | |||||
m | Chris | Edwards | 35 | 01:29 | |||||
tri m | Kent | Johnson | 22 | 01:12 | |||||
tri m | Doug | Cotty | 21 | 01:55 | 01:12 | ||||
tri m | Mark | Rapisardo | 20 | 02:20 | 01:12 |
No comments:
Post a Comment