Congratulations to all for experiencing the 2011 Barrier Island ECOthon! And my sincere thanks to all of you, the sponsors and the volunteers who made it possible.
Place | Division | Name | Last | Age | TEAM | Finish time | Bike split | Marina Place | Marina time | Capers N Place | Capers North time |
1 | solo m1 | Dirk | Dewitt | 37 | #1 @ Folly Challenge | 03:19 | 00:53 | 1 | 02:26 | 1 | 01:09 |
2 | solo m2 | Giles | Branch | 33 | 03:28 | 00:52 | 2 | 02:36 | 2 | 01:15 | |
3 | solo m3 | Billy | McCracken | 43 | #2 @ Folly Challenge | 03:37 | 00:53 | 4 | 02:44 | 4 | 01:21 |
4 | solo m4 | Isaac | Speights | 36 | 03:38 | 00:55 | 3 | 02:43 | 3 | 01:17 | |
5 | solo m5 | Spencer | Beamer | 24 | 03:46 | 00:53 | 5 | 02:53 | 5 | 01:22 | |
6 | solo m6 | Justin | Fisher | 32 | #4 @ Folly Challenge | 03:54 | 00:51 | 12 | 03:03 | 11 | 01:27 |
7 | dual m1 | Matt | White | 28 | Team MAN! | 03:55 | 01:00 | 8 | 02:55 | 8 | 01:24 |
7 | dual m1 | Kevin | Jefferies | 30 | Team MAN! | 03:55 | 01:00 | 8 | 02:55 | 8 | 01:24 |
8 | solo f1 | Michele | Milner | 26 | 04:01 | 01:03 | 9 | 02:58 | 9 | 01:24 | |
9 | solo m7 | Jon | Remold | 38 | 04:01 | 01:07 | 6 | 02:54 | 7 | 01:24 | |
10 | relay m1 | Jason | Coker | 29 | TransLogic | 04:03 | 00:47 | 18 | 03:16 | 21 | 01:39 |
10 | relay m1 | Derek | Workman | 28 | TransLogic | 04:03 | 00:47 | 18 | 03:16 | 21 | 01:39 |
11 | solo m8 | Chris | Herndon | 41 | 04:03 | 01:00 | 13 | 03:03 | 12 | 01:28 | |
12 | solo m9 | Chris | Johnson | 46 | 04:04 | 00:51 | 17 | 03:13 | 20 | 01:36 | |
13 | solo m10 | Mike | Creed | 31 | 04:05 | 01:00 | 14 | 03:05 | 16 | 01:32 | |
14 | solo m11 | Todd | Lausch | 47 | Happy Birthday | 04:07 | 01:06 | 11 | 03:01 | 13 | 01:28 |
15 | solo m12 | Kevin | Bush | 35 | 04:08 | 01:08 | 10 | 03:00 | 10 | 01:26 | |
16 | solo m13 | Todd | Sevier | 37 | 04:10 | 01:04 | 16 | 03:06 | 15 | 01:30 | |
17 | solo m14 | Chris | Lausch | 41 | 04:10 | 01:05 | 15 | 03:05 | 14 | 01:30 | |
18 | dual m2 | Justin | Lucey | 51 | J & J | 04:32 | 01:11 | 19 | 03:21 | 19 | 01:35 |
18 | dual m2 | Jim | Eagan | 51 | J & J | 04:32 | 01:11 | 19 | 03:21 | 19 | 01:35 |
19 | relay x1 | Adrienne | Levy | 26 | Aloha | 04:38 | 01:15 | 23 | 03:23 | 26 | 01:57 |
19 | relay x1 | David | Bettenbaugh | 36 | Aloha | 04:38 | 01:15 | 23 | 03:23 | 26 | 01:57 |
20 | relay f1 | Catherine | Rubenstein | 42 | 04:41 | 01:18 | 20 | 03:23 | 25 | 01:57 | |
20 | relay f1 | Anne | Powell | 24 | 04:41 | 01:18 | 20 | 03:23 | 25 | 01:57 | |
21 | solo m15 | Rob | Hamill | 36 | 04:44 | 01:21 | 21 | 03:23 | 17 | 01:35 | |
22 | relay f2 | Linda-Marie | Hamill | 33 | Locals | 04:44 | 01:21 | 22 | 03:23 | 18 | 01:35 |
22 | relay f2 | Beth | Sharp | 37 | Locals | 04:44 | 01:21 | 22 | 03:23 | 18 | 01:35 |
23 | solo m16 | Patrick | Hackett | 18 | 04:57 | 02:02 | 7 | 02:55 | 6 | 01:23 | |
24 | Tri 1 | Mark | Schwartztrauber | 52 | Hot Sauce | 05:00 | 01:18 | 24 | 03:42 | 22 | 01:46 |
24 | Tri 1 | Kevin | Ball | 33 | Hot Sauce | 05:00 | 01:18 | 24 | 03:42 | 22 | 01:46 |
24 | Tri 1 | Adam | Daniels | 33 | Hot Sauce | 05:00 | 01:18 | 24 | 03:42 | 22 | 01:46 |
25 | relay m1 | Gary | Hardy | 59 | CHS Moves | 05:14 | 26 | 27 | 02:18 | ||
25 | relay m1 | Chris | Tullman | 36 | CHS Moves | 05:14 | 26 | 27 | 02:18 | ||
26 | Tri 2 | Sara | Daniels | 33 | Glidesdales | 05:35 | 25 | 23 | 01:50 | ||
26 | Tri 2 | Mark | Shutters | 41 | Glidesdales | 05:35 | 25 | 23 | 01:50 | ||
26 | Tri 2 | Derek | Sorenson | 31 | Glidesdales | 05:35 | 25 | 23 | 01:50 | ||
27 | relay f3 | Liz | Cuttino | 30 | team V | 27 | 05:59 | 24 | 01:54 | ||
27 | relay f3 | Christie | Minion | 32 | team V | 27 | 05:59 | 24 | 01:54 |
No comments:
Post a Comment